Freshman States
Fall Results

Wt Name School Name Count Total
Time
Fastest

103 #1 Brian Wood William Byrd 4 6:12 1:15
145 #1 Jared King Great Bridge 4 7:26 0:55
152 Shane Henson Brentsville 3 4:32 1:09
119 Zachery Marsh Riverbend 3 4:58 0:40
152 #4 Louis Johnson Oscar Smith 3 5:45 0:50
103 Michael Holcomb Kellam Mat Rats 3 6:36 0:38
275 Mark Dixon Woodside 3 6:43 0:54
215 Byron Tibbetts Southside WC 3 6:58 1:50
125 Dominique Harper Oscar Smith 2 1:56 0:57
215 Tim West Christainsburg 2 2:10 0:43
130 #2 Ricky Anderson Western Branch 2 2:35 1:08
103 Matt Woodby Kempsville 2 2:39 0:47
125 David Kramer Salem Sundevils 2 3:22 1:27
112 Aaron Thompson William Byrd 2 3:28 1:44
215 John King Madison 2 3:44 1:12
140 #1 Steven Ours Hayfield 2 3:45 1:17
112 #6 Colton Crabtree Poquoson 2 3:49 0:55
125 #2 Hank Peppe Ocean Lakes 2 3:53 1:06
103 #4 Zach Bontrager Bruton 2 3:54 1:05
130 Joe Delauder Brentsville 2 3:57 1:28
112 Te Edwards Cox 2 3:59 1:03
160 Kevin Hawco Concorde 2 4:16 1:27
112 John Cawthron Osbourn Park 2 4:31 0:51
160 Ed Sorrentino Richmond Alliance 2 4:35 0:42
189 David Wilson Comet Club 2 4:38 1:50
103 Ian Elliott Menchville 2 4:43 0:50
130 Josh Cruz Indian River 2 4:52 1:55
140 #2 Zack Nabors Gloucester 2 4:52 2:17
119 #2 Kayton Marshall York 2 4:55 1:57
119 #3 Hector Sigala C.D. Hylton 2 4:57 1:30
275 Ryan Jackson Brookville 2 4:59 2:24
112 Bobby Schafer Christainsburg 2 5:02 1:44
171 #3 Bryce Clouatre Denbigh 2 5:18 2:34
152 #5 Bryan Tassara Poquoson 2 5:22 1:27
145 Jeremy Watson Louisa County 2 5:27 1:47
119 Tyler Hutchens Westfield 2 5:31 2:39
112 #4 Joe Pantaleo Colonial Forge 2 5:36 1:33
140 Joshua Deel Brooke Point 2 5:48 1:29
135 Joey Bayer Talon 2 5:51 1:58
275 #1 Trey Dillon Christainsburg 2 6:59 3:29
130 #3 Korey Flint Rockbridge 2 7:02 3:30
275 #2 Dwayne Cuffee Western Branch 1 0:15 0:15
160 #2 Marcus Winegan Western Branch 1 0:20 0:20
119 Trevor Blose Osbourn Park 1 0:23 0:23
112 #1 Danny Theodoris Kempsville 1 0:24 0:24
112 Shawn Sutherland Tallwood 1 0:29 0:29
103 Nick Williams Menchville 1 0:35 0:35
189 #3 Richard Griffith Western Branch 1 0:40 0:40
125 Anderew Spence Southside WC 1 0:43 0:43
140 Nilo Deguiera Salem Sundevils 1 0:47 0:47
145 Mark Beyers Great Bridge 1 0:54 0:54
171 Jayvon Smith Nighthawks 1 0:54 0:54
160 Erick Gallegos Osbourn Park 1 0:54 0:54
171 #4 Mike Nageotte Colonial Forge 1 0:56 0:56
103 #3 Stephen MacCauley Louisa County 1 0:58 0:58
152 #2 Montrell Barbine Western Branch 1 0:59 0:59
112 #3 Ken Iscaro Abingdon 1 1:03 1:03
171 #1 Chase Ennis Grafton 1 1:08 1:08
275 Jason Zehnpfennig William Byrd 1 1:08 1:08
112 Steven Mokrzycki Cox 1 1:10 1:10
160 #1 Dalton Vannoy Abingdon 1 1:10 1:10
215 Dion Mosley Indian River 1 1:11 1:11
103 Will Wolfe Richmond Alliance 1 1:15 1:15
130 Michael Colognori Midlothian 1 1:18 1:18
119 Marcel Jefferson Norview 1 1:19 1:19
171 Patrick O'Brien Thomas Dale 1 1:24 1:24
130 #4 Anthony Franklin Stonewall Jackson 1 1:30 1:30
119 Tyler Allen Kempsville 1 1:31 1:31
119 Tony Campbell Midlothian 1 1:32 1:32
112 Connor Simons Hickory 1 1:33 1:33
125 #3 Joe Bailey Great Bridge 1 1:36 1:36
130 Phillip Atkins Lee-Davis 1 1:38 1:38
145 #2 Josh McCowan Grundy 1 1:49 1:49
112 Jeremy Mowles William Byrd 1 1:54 1:54
171 #2 Demarco Owens Grundy 1 1:55 1:55
189 Shawn Roehm Richmond Alliance 1 1:57 1:57
135 Roger Lorenzo C.D. Hylton 1 1:58 1:58
275 James Clark Oscar Smith 1 1:59 1:59
119 #1 Cory Bartolo First Colonial 1 2:20 2:20
135 #4 Frankie Lee Deep Creek 1 2:28 2:28
130 #5 Will Lothian Gloucester 1 2:33 2:33
130 Louis Ortiz Rapters 1 2:33 2:33
145 Philip Mattocks Ocean Lakes 1 2:34 2:34
215 Kyle Hancock Raider WC 1 2:43 2:43
112 Anthony Dean Salem Sundevils 1 2:47 2:47
130 Travis Saul Franklin County 1 2:58 2:58
125 Dallas Brummel Hanover 1 3:00 3:00
125 Clinton Bronder Gunston WC 1 3:23 3:23
215 Logan Perryman Gunston WC 1 3:23 3:23
152 Ajay Merrick Tabb 1 3:25 3:25
119 Brett George Richmond Alliance 1 3:32 3:32
103 Michael Reynolds Buffalo Gap 1 3:43 3:43
152 #1 AJ Fernow North Stafford 1 3:46 3:46
189 Justin Jackson Brookville 1 3:48 3:48
103 Kyle Curling Hickory 1 3:52 3:52
215 Jeremy Gotterup Denbigh 1 3:52 3:52
112 Clay Cundiff Northside 1 3:52 3:52
125 Joshua Moorman Riverbend 1 3:56 3:56


Kreider PC Tournaments, LLC - InTournament
Official Bracketing System of the NWCA